
Overview
C-MAX SE Hybrid
- Engine: 2.0L L4 DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Painted aluminum
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
C-MAX Titanium Hybrid
- Engine: 2.0L L4 DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: Continuously Variable Transmission
- Wheel Type: Aluminum
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 3 / 60,000
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||
---|---|---|
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
Price | $29,330* | $33,983* |
Internet Price | Price Quote | Price Quote |
CO2 Emissions | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
CVT (kg/yr) | 2,760 | 2,760 |
Mechanical | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
Engine | 2.0L L4 DOHC 16-valve + electric motor | 2.0L L4 DOHC 16-valve + electric motor |
HP (hp@rpm) | 141 @ 6,000 | 141 @ 6,000 |
Torque (lb.ft@rpm) | 129 @ 4,000 | 129 @ 4,000 |
Drivetrain | Front-wheel drive | Front-wheel drive |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Brakes | 4-wheel disc | 4-wheel disc |
ABS | 4-wheel ABS | 4-wheel ABS |
Power Steering | Std | Std |
Front Suspension | Independent | Independent |
Rear Suspension | Independent | Independent |
Wheels and Tires | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
Tires | P225/50R17 tires | P225/50R17 tires |
Wheel Type | Painted aluminum | Aluminum |
Security | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
Driver Airbag | Std | Std |
Passenger Airbag | Std | Std |
Side Airbag | Std | Std |
Knee Airbag | Std | Std |
Side Curtains | Std | Std |
Traction Control | Std | Std |
Stability Control | Std | Std |
Rear Child Lock | Std | Std |
Alarm System | Std | Std |
Anti Theft | Std | Std |
Seats | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
Seat Trim | Cloth seats | Leather seats |
Heated Seats | Front | Front |
Comfort and Convenience | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control |
Cruise Control | Std | Std |
Power Locks | Std | Std |
Remote Keyless Sentry | Std | Std |
Power Windows | Std | Std |
Power Mirrors | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | Std |
Sound System | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
AM/FM Radio | Std | Std |
With CD | Std | Std |
Dimensions | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
Length (mm) | 4,411 | 4,411 |
Width (mm) | 1,828 | 1,828 |
Height (mm) | 1,624 | 1,624 |
Wheelbase (mm) | 2,648 | 2,648 |
Curbweight (kg) | 1,652 | 1,652 |
Trunk Size (L) | 694 | 694 |
Maximum Trunk Size (L) | 1,489 | 1,489 |
Fuel Tank Capacity (L) | 51 | 51 |
General Information | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
Type | Sport Utility | Sport Utility |
Seats | 5 | 5 |
Doors | 5 | 5 |
Warranties | ||
C-MAX SE Hybrid | C-MAX Titanium Hybrid | |
General (years / km) | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 |
Hybrid Components (years / km) | 8 / 160,000 | 8 / 160,000 |
Powertrain | |
---|---|
C-MAX SE Hybrid | C-MAX Titanium Hybrid |
Lithium-ion battery | Lithium-ion battery |
Front-wheel drive vehicle | Front-wheel drive vehicle |
Engine 2.0L L4 DOHC 16-valve + electric motor | Engine 2.0L L4 DOHC 16-valve + electric motor |
AdvanceTrac with (RSC) roll stability control | AdvanceTrac with (RSC) roll stability control |
Electronic traction control | Push start bouton |
Continuously variable transmission | Electronic traction control |
Continuously variable transmission | |
Comfort and Convenience Category | |
C-MAX SE Hybrid | C-MAX Titanium Hybrid |
Dual-zone electronic automatic temperature control | Dual-zone electronic automatic temperature control |
AM/FM radio | AM/FM/HD radio |
Auxiliary input jack | Auxiliary input jack |
Speed sensitive volume | Speed sensitive volume |
MP3 capability | MP3 capability |
Steering wheel mounted audio controls | Sony premium audio |
SiriusXM satellite radio | Steering wheel mounted audio controls |
CDplayer | SiriusXM satellite radio |
6 speakers | CDplayer |
USB connectivity | 9 speakers |
Speed-sensitive volume control | USB connectivity |
SYNC (voice-activated, in-vehicle communications and entertainment system) | Speed-sensitive volume control |
Cruise control | SYNC 3 with unique EV content |
Engine block heater | Cruise control |
Mykey system | Engine block heater |
Air filtration system | HomeLink universal transmitter |
Front, rear and cargo compartment dome lamps | Mykey system |
Illuminated entry | Air filtration system |
Front reading lights | Ambient lighting |
Illuminated driver's side vanity mirror | Front, rear and cargo compartment dome lamps |
Front passenger's side illuminated vanity mirror | Illuminated entry |
Day/night rear view mirror | Front reading lights |
Power door locks | Illuminated driver's side vanity mirror |
2 12-volt power outlets and 1 110-volt | Front passenger's side illuminated vanity mirror |
Power windows (global up/down all) | Auto-dimming rear view mirror |
Rear seat heat ducts | Voice-activated navigation system |
Easy fuel capless fuel filler | Power door locks |
Remote keyless entry system | 2 12-volt power outlets and 1 110-volt |
Tilt and telescopic steering wheel | Power windows (global up/down all) |
Cargo tie down hooks | Rear seat heat ducts |
Cargo area carpet | Easy fuel capless fuel filler |
Power liftgate with remote liftgate release | Remote keyless entry system |
Cargo light | Tilt and telescopic steering wheel |
Variable intermittent wipers | Cargo tie down hooks |
Fixed Interval Rear Window Wiper | Cargo area carpet |
Power liftgate | |
Hands-Free, Foot-Activated Liftgate | |
Cargo light | |
Rain sensing wipers | |
Fixed Interval Rear Window Wiper | |
Seating and Interior | |
C-MAX SE Hybrid | C-MAX Titanium Hybrid |
Front center armrest | Front center armrest |
Front floor console | Front floor console |
Overhead console with storage | Overhead console with storage |
Front and rear cupholders | Front and rear cupholders |
4-Way Adjustable Front Head Restraints | 4-Way Adjustable Front Head Restraints |
10-way power adjustable driver seat | 10-way power adjustable driver seat |
Front seat back storage pockets | Front seat back storage pockets |
Front bucket seats | Front bucket seats |
Heated front seats | Heated front seats |
4-Way Manual Adjustable Passenger Seat | 10-way power adjustable passenger seat |
Driver Left Footrest | Driver Left Footrest |
Illuminated glove box | Illuminated glove box |
Clock | Clock |
Compass | Compass |
SmartGauge with EcoGuide | SmartGauge with EcoGuide |
Maintenance reminder | Maintenance reminder |
Outside temperature display | Outside temperature display |
Tachometer | Tachometer |
Trip computer | Trip computer |
Front and rear floor mats | Front and rear floor mats |
Cloth seats | Leather-trimmed seats |
Leather wrapped steering wheel | Leather wrapped shift knob |
60/40 rear split folding bench | Leather wrapped steering wheel |
2-Way Adjustable 2nd row Head Restraints | 60/40 rear split folding bench |
Rear bench seat | 2-Way Adjustable 2nd row Head Restraints |
Second-Row 60/40 Split Forward Fold Flat | Rear bench seat |
In-floor storage - 2nd row | Second-Row 60/40 Split Forward Fold Flat |
5-passenger seating capacity | In-floor storage - 2nd row |
5-passenger seating capacity | |
Exterior | |
C-MAX SE Hybrid | C-MAX Titanium Hybrid |
Perimeter lamps | Active Grille Shutters |
Black rocker panel mouldings | Center High-Mounted Stop Lamp |
Body-color door handles | Fog lights |
Ebony grille with chrome surround | Perimeter lamps |
Body-coloured bumper fascias | Black rocker panel mouldings |
Body-color bumpers | Body-color door handles |
Body-color exterior mirrors | Chrome grille |
Folding exterior mirrors | Body-coloured bumper fascias |
Heated outside mirrors | Body-color bumpers |
Integrated turn signals | Body-color exterior mirrors |
Power-adjustable outside mirrors | Folding exterior mirrors |
Delay-off headlights | Heated outside mirrors |
Daytime running lights | Integrated turn signals |
Halogen headlamps | Power-adjustable outside mirrors |
Automatic headlights | Delay-off headlights |
Front License Plate Bracket | Daytime running lights |
Active Grille Shutters | Halogen headlamps |
Rear window defroster | Automatic headlights |
Roof rails | Front License Plate Bracket |
Rear spoiler | Rear window defroster |
Roof rails | |
Rear spoiler | |
Hands-free, foot-activated liftgate | |
Suspension and Steering | |
C-MAX SE Hybrid | C-MAX Titanium Hybrid |
EcoSelect button | EcoSelect button |
Front anti-roll bar | Front anti-roll bar |
Front independent suspension | Front independent suspension |
Rear anti-roll bar | Rear anti-roll bar |
Rear independent suspension | Rear independent suspension |
Stainless Steel Door-Scuff Plates | Electric-assist power rack-and-pinion steering |
Electric-assist power rack-and-pinion steering | Tire pressure monitoring system |
Tire pressure monitoring system | P225/50R17 tires |
P225/50R17 tires | 17-inch machined aluminum with high contrast painted pockets |
17-inch bright silver finish painted aluminum wheel | |
Performance | |
C-MAX SE Hybrid | C-MAX Titanium Hybrid |
Battery Saver (Auto Interior Lights Off) | Battery Saver (Auto Interior Lights Off) |
Safety | |
C-MAX SE Hybrid | C-MAX Titanium Hybrid |
Driver side front airbag | Driver side front airbag |
Driver's knee airbag | Driver's knee airbag |
Passenger side front airbag | Passenger side front airbag |
Overhead airbag | Overhead airbag |
Front side impact airbags | Front side impact airbags |
Anti-theft system and perimeter alarm | Anti-theft system and perimeter alarm |
Engine immobilizer | Engine immobilizer |
Integrated blind spot monitors in the mirrors | Blind spot information system |
4 wheel ABS brakes | 4 wheel ABS brakes |
Electric-assist parking brake | Electric-assist parking brake |
4 wheel disc brakes | 4 wheel disc brakes |
Regenerative braking system | Regenerative braking system |
Power door locks with child-safety rear door locks | Power door locks with child-safety rear door locks |
Two LATCH (lower anchors and tether anchors for children) hard point attachments | Two LATCH (lower anchors and tether anchors for children) hard point attachments |
Height adjustable front seatbelts with pretensioners | Forward sensing system |
Panic alarm | Height adjustable front seatbelts with pretensioners |
3-point rear seatbelts | Panic alarm |
Rear view camera | Active park assist with reverse sensing system |
Tire Mobility Kit | Cross-traffic alert |
Tire inflator and sealant kit | 3-point rear seatbelts |
Rear view camera | |
Tire Mobility Kit | |
Tire inflator and sealant kit | |
Dimensions | |
C-MAX SE Hybrid | C-MAX Titanium Hybrid |
Cargo Capacity 694 L | Cargo Capacity 694 L |
Curb Weight 1652 kg | Curb Weight 1652 kg |
Fuel Tank Capacity 51 L | Fuel Tank Capacity 51 L |
Front Headroom 1041 mm | Front Headroom 1041 mm |
Rear Headroom 1002 mm | Rear Headroom 1002 mm |
Height 1624 mm | Height 1624 mm |
Front Legroom 1095 mm | Front Legroom 1095 mm |
Rear Legroom 928 mm | Rear Legroom 928 mm |
Length 4411 mm | Length 4411 mm |
Maximum Cargo Capacity 1489 | Maximum Cargo Capacity 1489 |
Wheelbase 2648 mm | Wheelbase 2648 mm |
Width 1828 mm | Width 1828 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.